| Court 1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| The River Inn | Bayshore Health | 06/06/07 Wed | 6:00 PM |
| Chelsea-Lindsie | That Team | 06/06/07 Wed | 7:00 PM |
| Aches and Pains | The Wappi | 06/06/07 Wed | 8:00 PM |
| That Team | Mikes Team | 06/13/07 Wed | 6:00 PM |
| Buffalo House - Team Jess | That Cool Team | 06/13/07 Wed | 7:00 PM |
| Bayshore Health | 3B - STDs | 06/13/07 Wed | 8:00 PM |
| 3B - STDs | Mainstream Gutter | 06/20/07 Wed | 6:00 PM |
| Mikes Team | The Wappi | 06/20/07 Wed | 7:00 PM |
| Bayshore Health | That Cool Team | 06/20/07 Wed | 8:00 PM |
| That Team | The River Inn | 06/27/07 Wed | 6:00 PM |
| Mainstream Gutter | Bayshore Health | 06/27/07 Wed | 7:00 PM |
| The Wappi | That Cool Team | 06/27/07 Wed | 8:00 PM |
| Bayshore Health | Buffalo House - Team Jess | 07/11/07 Wed | 6:00 PM |
| Mikes Team | Chelsea-Lindsie | 07/11/07 Wed | 7:00 PM |
| That Cool Team | Aches and Pains | 07/11/07 Wed | 8:00 PM |
| The Wappi | 3B - STDs | 07/18/07 Wed | 6:00 PM |
| Aches and Pains | The River Inn | 07/18/07 Wed | 7:00 PM |
| Buffalo House - Team Jess | Mainstream Gutter | 07/18/07 Wed | 8:00 PM |
| Mainstream Gutter | That Team | 07/25/07 Wed | 6:00 PM |
| The River Inn | Chelsea-Lindsie | 07/25/07 Wed | 7:00 PM |
| That Cool Team | Mikes Team | 07/25/07 Wed | 8:00 PM |
| Aches and Pains | Bayshore Health | 08/01/07 Wed | 6:00 PM |
| Chelsea-Lindsie | 3B - STDs | 08/01/07 Wed | 7:00 PM |
| That Team | Buffalo House - Team Jess | 08/01/07 Wed | 8:00 PM |
| Buffalo House - Team Jess | The Wappi | 08/08/07 Wed | 6:00 PM |
| The Wappi | That Team | 08/08/07 Wed | 7:00 PM |
| 3B - STDs | Mikes Team | 08/08/07 Wed | 8:00 PM |
Generated on: 2007.06.18 at 22:11:55 CDT