2007 Northland Volleyball Club Summer


4s [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB
1 The Wappi 0 0 0 0 0 0 0 0.0 0 0.0
2 The River Inn 0 0 0 0 0 0 0 0.0 0 0.0
3 Mainstream Gutter 0 0 0 0 0 0 0 0.0 0 0.0
4 Bayshore Health 0 0 0 0 0 0 0 0.0 0 0.0
5 That Cool Team 0 0 0 0 0 0 0 0.0 0 0.0
6 Chelsea-Lindsie 0 0 0 0 0 0 0 0.0 0 0.0
7 3B - STDs 0 0 0 0 0 0 0 0.0 0 0.0
8 Buffalo House - Team Jess 0 0 0 0 0 0 0 0.0 0 0.0
9 Aches and Pains 0 0 0 0 0 0 0 0.0 0 0.0
10 Mikes Team 0 0 0 0 0 0 0 0.0 0 0.0
11 That Team 0 0 0 0 0 0 0 0.0 0 0.0

4s [Schedule Results]


Home Away Location Date Result

2007 Northland Volleyball Club Summer Home | Teams | Locations | Schedule | Standings & All Results

Generated on: 2007.06.18 at 22:11:55 CDT by Splendid City, Niagara Software
email: info2007@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226